Our range of products include 1mg advagraf tacrolimus capsule, 2mg tacrograf capsule ip, 1mg tacrograf capsule ip, 0.25mg tacrograf capsule ip, 0.5mg tacroren capsule ip and 1mg takfa capsule ip.
₹ 1099 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Advagraf |
| Release Form | Immediate Release |
| Packaging Size | 1*10 Capsules |
| Manufactured By | Astellas |
Advagraf 1mg Capsule PR is used along with other medicines to prevent your body from rejecting a new organ (e.g., liver, kidney, or heart) after transplant. It does so by weakening your body’s immune system, so it does not attack the new organ. This medication belongs to a class of drugs known as immunosuppressants.
Immunosuppressants
Nephrology
Nephrocare
Kidney care
Kidney disease
Kidney transplant
Chronic kidney disease
₹ 854.46 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Biocon |
| Strength | 2 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form Of Medicine | Capsule |
₹ 436 / Strip Get Latest Price
| Strength | 1 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 x 10 Capsules |
| Usage/Application | For Immune System |
| Composition | Tacrolimus |
| Shelf Life | 24 Month |
| Manufacturer | Biocon |
| Form Of Medicine | Capsule |
Established in year 2014, “Shloka Medico Private Limited” is Retailer Pharmaceutical Capsules, Pharmaceutical Injection, Face Mask etc.
Disclaimer: No drug is sold without a valid prescription
₹ 167.88 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Biocon |
| Strength | 0.25mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form Of Medicine | Capsule |
₹ 198 / Strip Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Manufacturer | La Renon |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Form Of Medicine | Capsule |
₹ 436.24 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form Of Medicine | Capsule |
₹ 215.56 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Zydus |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 202.74 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Emcure |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 133 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Emcure |
| Strength | 0.25mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 812.96 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Emcure |
| Strength | 2 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 387.24 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Emcure |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 246 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Biocon |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form Of Medicine | Capsule |
₹ 167.61 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Wockhardi |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 295.71 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Wockhardi |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form | Capsules |
₹ 160.15 / Strip Get Latest Price
| Packaging Size | 5 x 6 Capsules |
| Manufacturer | Panacea Biotec |
| Composition | Cyclosporine |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Strength | 25mg |
| Forms | Capsule |
| Usage/Application | For Immune System |
₹ 404.35 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Panacea Biotec |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form Of Medicine | Capsule |
₹ 2065 / stripe Get Latest Price
| Packaging Size | 5 x 10 Capsules |
| Manufacturer | Astellas |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Form | Capsules |
₹ 1911.75 / stripe Get Latest Price
| Manufacturer | Novartis |
| Prescription/Non prescription | Prescription |
| Strength | 1mg |
| Packaging Size | 5 x 10 Capsules |
| Usage/Application | For Immune System |
| Form | Capsules |
| Shelf Life | 24 Month |
| Composition | Tacrolimus |
₹ 1040.85 / Stripe Get Latest Price
| Packaging Size | 5 x 10 Capsules |
| Manufacturer | Novartis |
| Strength | 0.5mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 228.85 / Strip Get Latest Price
| Manufacturer | Panacea Biotec |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Packaging Size | 6 x 10 Capsules |
| Strength | 0.5mg |
| Shelf Life | 24 Months |
| Form | Capsules |
Kidney transplant
immunosuppressants
₹ 306.55 / Strip Get Latest Price
| Packaging Size | 5 x 6 Capsules |
| Manufacturer | Panacea Biotec |
| Composition | Cyclosporine |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Month |
| Strength | 50mg |
| Forms | Capsule |
| Usage/Application | For Immune System |
₹ 436.24 / Strip Get Latest Price
| Packaging Size | 6 x 10 Capsules |
| Manufacturer | Zydus |
| Strength | 1 mg |
| Composition | Tacrolimus |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Shelf Life | 24 Month |
| Dosage Form | Capsules |
₹ 300 / Strip Get Latest Price
| Composition | Mycophenolate Mofetil |
| Country of Origin | Made in India |
| Manufacturer's Name | Panacea Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 x 10 Capsules |
| Form | Capsule |
| Strength | 250mg |
| Shelf Life | 24 Months |
| Usage/Application | For Immune System |
₹ 160 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Tacrolimus capsule IP 0.5 mg | Kidney transplant medicine, oncology. Kidney care medicine |
Tacrolimus capsule IP 0.5 mg
Immunosuppressant
Kidney care medicine
Kidney transplant
₹ 440 / Strip Get Latest Price
| Packaging Size | 10 x 1x 10 Capsules |
| Manufacturer | La Renon |
| Composition | Probiotic |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Shelf life | 24 Months |
| Usage/Application | For Immune System |
₹ 400 / Stripe Get Latest Price
| Packaging Size | 10 x 10 Capsules |
| Manufacturer | Septalyst |
| Composition | Pre & Probiotic |
| Prescription/Non prescription | Prescription |
| Usage/Application | For Immune System |
| Form | Capsules |
| Shelf Life | 24 Month |
₹ 9554.39 / Unit Get Latest Price
| Packaging Size | 5 Capsules |
| Composition | Temozolomide |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Shelf life | 24 Month |
| Strength | 100 mg |
| Usage/Application | For Immune System |
₹ 1970.9 / Unit Get Latest Price
| Packaging Size | 5 Capsules |
| Composition | Temozolomide |
| Prescription/Non prescription | Prescription |
| Form | Capsules |
| Shelf life | 24 Month |
| Strength | 20mg |
| Usage/Application | For Immune System |
₹ 7136 / Vial Get Latest Price
| Strength | 500 mcg |
| Manufacturer | Intas pharma |
Romy 500mg Injection is used in the treatment of chronic immune thrombocytopenia in patients who have had an insufficient response to other treatments like corticosteroids, immunoglobulins, or splenectomy
Immunosuppressants
Anti cancer
Chemotherapy
Romiplostim
₹ 800 / Strip Get Latest Price
| Packaging Size | 1*10 Tablets |
| Strength | 450 mg |
| Packaging Type | Stripe |
| Brand | Biokindle pharma |
| Manufacturer | Biokindle pharma |
Valgamax 450 Tablet is used to treat cytomegalovirus retinitis (viral infection of the retina). It contains Valganciclovir which works by inhibiting the multiplication of the virus
₹ 5822 / Vial Get Latest Price
| Strength | 5 mg/100 ml |
| Packaging Size | 100 ml vial |
| Brand | Qutiro |
| Route of Administration | IV infusion |
| Usage | Acute Coronary Syndrome |
| Composition | Tirofiban 50 mcg/ml |
| Storage Temperature | 2–8°C |
| Prescription Type | Prescription |
Minimum order quantity: 10 Vial
Qutiro Tirofiban Hydrochloride Injection (5mg/100ml) is an intravenous, prescription-only antiplatelet medication used in acute hospital settings to prevent the formation of harmful blood clots. It works by inhibiting platelet aggregation—specifically by blocking fibrinogen from binding to the glycoprotein IIb/IIIa receptors on the surface of platelets. This action is essential for keeping blood flowing freely through arteries, reducing the risk of severe cardiac events.
Sharad Shinde (Managing Director)
Shloka Medico Private Limited
Flat No 153, Shop No 03, Graficon Arcade, Sasoon Road, Near Ruby Hall
Pune - 411001, Maharashtra, India